Homes for Sale Near Local Color |
| Keyword | Avg Price | Price/Sf |
| View | $1,535,743 | $316 |
| Mountain View | $1,724,387 | $331 |
| Two Story | $1,902,188 | $357 |
| Lake View | $1,236,417 | $288 |
| Basement | $1,979,335 | $348 |
| Custom | $1,611,376 | $326 |
| Custom Built | $1,611,376 | $326 |
| Single Story | $633,700 | $248 |
| Ranch | $464,760 | $217 |
| Cul De Sac | $1,196,760 | $247 |
| Spa | $1,098,725 | $288 |
| Price Reduced | $1,253,666 | $0 |
| Gated | $4,330,000 | $0 |
| Pool | $1,941,000 | $288 |
![]() |
Steve Weathers |
![]() Realty Professionals, Inc. |
| 6840 Crofton Drive Alpharetta, Georgia 30005-8369 |
||
|
email: Team@WeathersProperties.com Direct: 770-777-7778 Office : 770-491-1494 |
Loading Data. Please wait.