Homes for Sale Near The Westminster Schools |
Keyword | Avg Price |
Basement Real Estate | $938,694 |
Condo Real Estate | $465,659 |
Custom Built Real Estate | $943,493 |
Dishwasher Real Estate | $729,420 |
Gated Real Estate | $920,364 |
Golf Course Real Estate | $568,182 |
High Rise Real Estate | $515,282 |
Loft Real Estate | $546,013 |
Media Room Real Estate | $1,620,090 |
New Listings Real Estate | $485,449 |
Pool Real Estate | $882,268 |
Price Reduced Real Estate | $636,117 |
Ranch Real Estate | $392,288 |
Single Story Real Estate | $351,059 |
Two Story Real Estate | $886,640 |
![]() |
Karen Smith specialized in Buckhead GA |
![]() RE/MAX Unlimited |
5205 Stilesboro Road, Suite 110 Kennesaw, Georgia 30152 GA#344998 |
||
Email Contact Direct: 770-299-8800 |
Loading Data. Please wait.