| Keyword | Avg Price | Price/Sf |
| Basement | $1,660,677 | $326 |
| Mountain View | $1,680,262 | $334 |
| Lake View | $1,035,083 | $257 |
| Two Story | $1,770,819 | $304 |
| Pool | $1,154,531 | $328 |
| Single Story | $528,018 | $274 |
| Cul De Sac | $1,485,910 | $310 |
| Tennis Court | $639,589 | $317 |
| Gated | $1,616,870 | $353 |
| Golf Course | $408,183 | $0 |
| Custom Built | $2,059,078 | $376 |
| River View | $914,120 | $211 |
| Canal View | $941,031 | $211 |
| Ranch | $565,205 | $195 |
| Foreclosure | $729,828 | $0 |
![]() |
Jeff Anthony |
![]() Keller Williams Realty North Atlanta |
| 5780 Windward Parkway - Suite 100 Alpharetta, Georgia 30005 |
||
|
email: janthony@northatlantagroup.com Direct: 678-414-5186 Office : 770-663-5111 |
Loading Data. Please wait.