| Average Listing Price | $1,411,751 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 30625 | $319,287 | $167 |
| Keyword | Avg Price | Price/Sf |
| Basement | $2,065,966 | $0 |
| Pool | $1,220,136 | $0 |
| Two Story | $1,963,542 | $0 |
| Single Story | $549,177 | $0 |
| Cul De Sac | $1,547,745 | $0 |
| Tennis Court | $824,001 | $0 |
| Central Vacuum | $953,988 | $0 |
| Custom Built | $2,493,173 | $0 |
| Golf Course | $512,248 | $0 |
| Gated | $1,744,208 | $0 |
| Foreclosure | $634,627 | $0 |
| Short Sale | $573,871 | $0 |
| Ranch | $560,850 | $0 |
| Price Reduced | $1,641,999 | $0 |
| Bank Owned | $546,366 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Jeff Anthony |
![]() Keller Williams Realty North Atlanta |
| 5780 Windward Parkway - Suite 100 Alpharetta, Georgia 30005 |
||
|
email: janthony@northatlantagroup.com Direct: 678-414-5186 Office : 770-663-5111 |
Loading Data. Please wait.