30625 Homes for Sale in Buckhead, GA |
| Keyword | Avg Price | Price/Sf |
| Two Story | $2,033,546 | $374 |
| Basement | $1,900,821 | $379 |
| Custom | $1,646,341 | $297 |
| Custom Built | $1,646,341 | $297 |
| Single Story | $570,906 | $247 |
| Cul De Sac | $1,460,700 | $257 |
| Price Reduced | $1,209,909 | $218 |
| Ranch | $461,760 | $215 |
| Pool | $2,019,000 | $288 |
| Gated | $3,655,800 | $860 |
| New Listings | $644,980 | $278 |
| Golf Course | $919,333 | $0 |
| Spa | $1,333,333 | $288 |
![]() |
Steve Weathers |
![]() Realty Professionals, Inc. |
| 6840 Crofton Drive Alpharetta, Georgia 30005-8369 |
||
|
email: Team@WeathersProperties.com Direct: 770-777-7778 Office : 770-491-1494 |
Loading Data. Please wait.